What If AI Fixed My Life?
A practical and accessible guide to generative artificial intelligence, written with clarity and a touch of humor. First published in September 2025, the book is now available in Portuguese, with a Slovak edition currently in preparation.
I am a researcher at the ARIES Research Center at Nebrija University, where I also serve as Assistant to the Principal Investigator, leading research on artificial intelligence for the maritime sector. In addition, I teach Artificial Intelligence in the Bachelor's Degree in Computer Engineering and serve as a Scientific Editor for Elsevier. My research career began with the application of AI to maritime challenges, but today I collaborate with researchers in economics, healthcare, logistics, and quantum technologies to develop interdisciplinary solutions that address real-world problems across different sectors. My work focuses on applied artificial intelligence and hybrid quantum machine learning models, with a particular interest in bridging the gap between academic research and industry. Beyond research, I am committed to making artificial intelligence more accessible through teaching, outreach, and science communication.
Christian Velasco-Gallego
I conduct research in applied artificial intelligence, hybrid quantum machine learning models, and the transfer of AI innovations from academia to industry. I am the author of What If AI Fixed My Life?, a book that explains generative artificial intelligence in a clear and accessible way for a general audience.
Research Output
→ Scroll to view more years
→ Scroll the table to view all publications
| Year | Title | Journal | Quartile |
|---|---|---|---|
| 2026 | Retrieval-Augmented Generation for Maritime Accident Report Analysis: Evaluating Large Language Models on Performance and Cybersecurity | Journal of Marine Science and Engineering | Q2 |
| 2026 | Unequal Energy Paths: Using AI to Understand the Dynamics of Energy Poverty | Energy Research & Social Science | Q1 |
| 2026 | Design of a Hybrid Quantum Machine Learning Architecture and Analysis of Quantum Noise Effects | Scientific Reports | Q1 |
| 2026 | Development of a Data Pre-processing Tool for Marine Systems Sensor Data | Ships Technology Research | N/A |
| 2025 | Markov-CVAELabeller: A Deep Learning Approach for the Labelling of Fault Data | Informatics | Q3 |
| 2024 | Development of a Hierarchical Clustering Method for Anomaly Identification and Labelling of Marine Machinery Data | Journal of Marine Science and Engineering | Q2 |
| 2024 | A Systematic Review on the Generation of Organic Structures Through Additive Manufacturing Techniques | Polymers | Q1 |
| 2023 | Recent Advancements in Data-Driven Methodologies for the Fault Diagnosis and Prognosis of Marine Systems: A Systematic Review | Ocean Engineering | Q1 |
| 2023 | Mar-RUL: A Remaining Useful Life Prediction Approach for Fault Prognostics of Marine Machinery | Applied Ocean Research | Q1 |
| 2023 | Geospatial Analysis of Scour in Offshore Wind Farms | Energies | Q3 |
| 2022 | A Novel Framework for Imputing Large Gaps of Missing Values from Time Series Sensor Data of Marine Machinery Systems | Ships and Offshore Structures | Q2 |
| 2022 | RADIS: A Real-Time Anomaly Detection Intelligent System for Fault Diagnosis of Marine Machinery | Expert Systems with Applications | Q1 |
| 2022 | Analysis of Variational Autoencoder for Imputing Missing Values from Sensor Data of Marine Systems | Journal of Ship Research | Q3 |
| 2022 | Development of a Time Series Imaging Approach for Fault Classification of Marine Systems | Ocean Engineering | Q1 |
| 2022 | A Real-Time Data-Driven Framework for the Identification of Steady States of Marine Machinery | Applied Ocean Research | Q1 |
| 2020 | Real-Time Data-Driven Missing Data Imputation for Short-Term Sensor Data of Marine Systems: A Comparative Study | Ocean Engineering | Q1 |
Education & Professional Experience
Education
Professional Recognition
Professional Experience
Interested in Working Together?
Throughout my career, I have contributed to securing competitive research funding and transforming ideas into research and innovation projects. If your university, research institution, or company is looking for expertise in applied artificial intelligence, quantum machine learning, or technology transfer, I would be delighted to discuss potential collaborations.