¿Y si la IA me arregla la vida?
Un manual práctico para introducir la inteligencia artificial generativa de forma sencilla y con mucho humor. Publicado en septiembre de 2025, ya cuenta con edición portuguesa y se está trabajando en su traducción al eslovaco.
Acreditado como Profesor Contratado Doctor y Profesor de Universidad Privada, con un sexenio de investigación. Actualmente soy investigador y ayudante del investigador principal en el centro ARIES de la Universidad Nebrija, donde lidero la línea de investigación en inteligencia artificial aplicada al sector marítimo. También imparto docencia en inteligencia artificial en el Grado en Ingeniería Informática y soy editor científico en Elsevier. Aunque inicié mi trayectoria investigadora aplicando la inteligencia artificial al ámbito marítimo, hoy colaboro con expertos en economía, salud, logística y tecnologías cuánticas para trasladar ese conocimiento a nuevos dominios y desarrollar soluciones con impacto en diferentes sectores. Mi investigación se centra en la inteligencia artificial aplicada y los modelos híbridos de quantum machine learning, con el objetivo de facilitar la transferencia de estas tecnologías de la academia a la industria y contribuir a una comprensión más accesible de la IA para la sociedad.
Christian Velasco-Gallego
Investigo inteligencia artificial aplicada, modelos híbridos de quantum machine learning y su transferencia de la academia a la industria. Autor de ¿Y si la IA me arregla la vida?, un libro que explica la inteligencia artificial generativa de forma clara y accesible para el público general.
Producción científica
→ Desliza para ver más años
→ Desliza la tabla para ver más
| Año | Título | Revista | Cuartil |
|---|---|---|---|
| 2026 | Retrieval-Augmented Generation for Maritime Accident Report Analysis: Evaluating Large Language Models on Performance and Cybersecurity | Journal of Marine Science and Engineering | Q2 |
| 2026 | Unequal energy paths: using AI to understand the dynamics of energy poverty | Energy Research & Social Science | Q1 |
| 2026 | Design of a hybrid quantum machine learning architecture and analysis of quantum noise effects | Scientific Reports | Q1 |
| 2026 | Development of a data pre-processing tool for marine systems sensor data | Ships Technology Research | N/A |
| 2025 | Markov-CVAELabeller: a deep learning approach for the labelling of fault data | Informatics | Q3 |
| 2024 | Development of a hierarchical clustering method for anomaly identification and labelling of marine machinery data | Journal of Marine Science and Engineering | Q2 |
| 2024 | A systematic review on the generation of organic structures through additive manufacturing techniques | Polymers | Q1 |
| 2023 | Recent advancements in data-driven methodologies for the fault diagnosis and prognosis of marine systems: A systematic review | Ocean Engineering | Q1 |
| 2023 | Mar-RUL: a remaining useful life prediction approach for fault prognostics of marine machinery | Applied Ocean Research | Q1 |
| 2023 | Geospatial analysis of scour in offshore wind farms | Energies | Q3 |
| 2022 | A novel framework for imputing large gaps of missing values from time series sensor data of marine machinery systems | Ships and Offshore Structures | Q2 |
| 2022 | RADIS: A real-time anomaly detection intelligent system for fault diagnosis of marine machinery | Expert Systems with Applications | Q1 |
| 2022 | Analysis of variational autoencoder for imputing missing values from sensor data of marine systems | Journal of Ship Research | Q3 |
| 2022 | Development of a time series imaging approach for fault classification of marine systems | Ocean Engineering | Q1 |
| 2022 | A real-time data-driven framework for the identification of steady states of marine machinery | Applied Ocean Research | Q1 |
| 2020 | Real-time data-driven missing data imputation for short-term sensor data of marine systems. A comparative study | Ocean Engineering | Q1 |
Formación y acreditaciones
Formación académica
Acreditaciones
Experiencia profesional
¿Quieres colaborar?
A lo largo de mi trayectoria profesional he participado en la búsqueda de financiación para transformar ideas en proyectos de investigación e innovación. Si tu institución o empresa busca un investigador con experiencia en inteligencia artificial aplicada y transferencia tecnológica, contacta conmigo.